Availability
greenways business park

Availability at
greenways business park
The available accommodation has the following approximate total net internal floor areas.
Available Floor/Suite | sq ft | sq m | Car parking |
Unit 2: | |||
Ground Floor | 2,300 | 213.7 | 10 spaces |
Total | 2,300 | 213.7 | 10 spaces |
Unit 4: | |||
Ground Floor | 4,502 | 790.9 | 15 spaces |
Second Floor | 11,541 | 1,072.2 | 35 spaces |
Total | 16,043 | 1,863.1 | 50 spaces |
Unit 7: | |||
Ground Floor | 6,527 | 606.4 | 22 spaces |
First Floor | 6,607 | 613.8 | 22 spaces |
Second Floor | 8,072 | 749.9 | 27 spaces |
Total | 21,206 | 1970.1 | 71 spaces |
